Financial Position
*US$ Million
Figures based on Deloitte-MVG’s Financial Performance Review Report
Revenue Contribution by Businesses
Taxation
Financial Year | Commercial Tax (MMK) |
---|---|
FY 2016-17 | 9,091,353,805 |
FY 2017-18 | 12,824,274,724 |
FY 2018-19 | 13,300,979,011 |
FY 2019 (Mini) | 7,198,826,997 |
FY 2019-2020 | 12,088,249,028 |
FY 2020-21 | 11,671,131,678 |
FY 2021-22 (Mini)* | 13,690,359,376 |
* Reviewing in process.